<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low GI diet</title>
	<atom:link href="http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bruno</title>
		<link>http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/#comment-4117</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fussyfoodie.co.uk/foodie/?p=325#comment-4117</guid>
		<description>hey u know what, when I practice Low GI, I lose 18kg in 2 months, its really great, This low GI was promoted by my doctor as I am overweight. From 135kg, I manage to decrease it to 117kg and keep on decreasing. I feel lot more confidence now.</description>
		<content:encoded><![CDATA[<p>hey u know what, when I practice Low GI, I lose 18kg in 2 months, its really great, This low GI was promoted by my doctor as I am overweight. From 135kg, I manage to decrease it to 117kg and keep on decreasing. I feel lot more confidence now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/#comment-1184</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fussyfoodie.co.uk/foodie/?p=325#comment-1184</guid>
		<description>Thanks Louise, glad you found it useful. Grazing is a good way to go! All the best for the birth x</description>
		<content:encoded><![CDATA[<p>Thanks Louise, glad you found it useful. Grazing is a good way to go! All the best for the birth x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Taylor</title>
		<link>http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/#comment-1183</link>
		<dc:creator>Louise Taylor</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fussyfoodie.co.uk/foodie/?p=325#comment-1183</guid>
		<description>This is brilliant. It ties in with the GI advice I got from my midwife who speciaises in diabetes in pregnancy (type 2) but it gives me some more detail and ideas of what to fill up on as the advice I had was a bit brief. Also interesting about controlling the peaks and troughs - this morning I had 2 bits of fruit together - now I know that it&#039;s fine to have it but better to space them out which makes sense. Thanks Laura!</description>
		<content:encoded><![CDATA[<p>This is brilliant. It ties in with the GI advice I got from my midwife who speciaises in diabetes in pregnancy (type 2) but it gives me some more detail and ideas of what to fill up on as the advice I had was a bit brief. Also interesting about controlling the peaks and troughs &#8211; this morning I had 2 bits of fruit together &#8211; now I know that it&#8217;s fine to have it but better to space them out which makes sense. Thanks Laura!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/#comment-1182</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fussyfoodie.co.uk/foodie/?p=325#comment-1182</guid>
		<description>Yeah, the science bit can get a bit confusing and you really need to consider Glycaemic Load (GL) as well as GI. 
The GI is assigned by comparing the effect on blood glucose of 50g glucose not with 50g of say carrots or potatoes but with the amount that provides 50g carbohydrate. So some high GI foods may not have too much effect on blood glucose (in normal portion sizes) because the amount of carbohydrate in the food is relatively low (eg watermelon, GI 72 but only 7g carbs per 100g). And even low GI pasta will bump up the blood sugar if you eat a huge plateful. 
My advice would be choose the lower GI options where you can but also watch the portion size of sugary and starchy carbs.</description>
		<content:encoded><![CDATA[<p>Yeah, the science bit can get a bit confusing and you really need to consider Glycaemic Load (GL) as well as GI.<br />
The GI is assigned by comparing the effect on blood glucose of 50g glucose not with 50g of say carrots or potatoes but with the amount that provides 50g carbohydrate. So some high GI foods may not have too much effect on blood glucose (in normal portion sizes) because the amount of carbohydrate in the food is relatively low (eg watermelon, GI 72 but only 7g carbs per 100g). And even low GI pasta will bump up the blood sugar if you eat a huge plateful.<br />
My advice would be choose the lower GI options where you can but also watch the portion size of sugary and starchy carbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.fussyfoodie.co.uk/foodie/325/low-gi-diet/#comment-1180</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fussyfoodie.co.uk/foodie/?p=325#comment-1180</guid>
		<description>I didnt know this so thought I would share.... 

The glycemic index (GI) is whereby a numerical value is assigned to any food, drink, or other edible, that quantifies your body’s blood glucose response and fat-storing capacity. 

Glycemic testing is conducted by orally feeding human subjects the food or drink in question, and then analyzing subsequent blood glucose levels, insulin levels, and fat-storage markers at 15-minute intervals.

.. interesting!</description>
		<content:encoded><![CDATA[<p>I didnt know this so thought I would share&#8230;. </p>
<p>The glycemic index (GI) is whereby a numerical value is assigned to any food, drink, or other edible, that quantifies your body’s blood glucose response and fat-storing capacity. </p>
<p>Glycemic testing is conducted by orally feeding human subjects the food or drink in question, and then analyzing subsequent blood glucose levels, insulin levels, and fat-storage markers at 15-minute intervals.</p>
<p>.. interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

